<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/styles/rss.xsl"?>




<rss version="2.0">
<channel>
	<title>panoguide - latest forum messages</title>
	<link>http://www.panoguide.com/</link>
	<description>The latest forum messages from panoguide, the guide to panoramic and VR photography</description>
	<language>en-gb</language>
	<copyright>Copyright (c) 1998 - 2013 James Rigg/panoguide.  All rights reserved.  See http://www.panoguide.com/about/terms.jsp</copyright>
	<ttl>5</ttl>
	<image>
		<title>panoguide - latest forum messages</title> 
		<url>http://www.panoguide.com/about/pics/link_logo_blue_sml.gif</url> 
		<link>http://www.panoguide.com/</link>
	</image>

	<lastBuildDate>Wed, 22 May 2013 22:42:55 GMT</lastBuildDate> 

	<item>
		<title>Re: Any companies offer pano tool/app for companies (white label)</title>
				
		<description>Could you explain better?&lt;br/&gt;&lt;br/&gt;&amp;quot;White label&amp;quot; and &amp;quot;xy&amp;quot; references only confuse me.&lt;br/&gt;&lt;br/&gt;_______________________________&lt;br/&gt;Trausti&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fflashificator.com%2Fgallery.htm&quot; title=&quot;http://flashificator.com/gallery.htm&quot;&gt;flashificator.com/gallery.htm&lt;/a&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fgoo.gl%2FnKqnr&quot; title=&quot;http://goo.gl/nKqnr&quot;&gt;goo.gl/nKqnr&lt;/a&gt;</description>
		<link>http://www.panoguide.com/forums/msg79830/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79830/</guid>
		<author>Flashificator</author>
		<pubDate>Wed, 22 May 2013 22:42:55 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Panoramas made easy</title>
				
		<description>Thank for this sharing John...&lt;br/&gt;Regards&lt;br/&gt;Burak</description>
		<link>http://www.panoguide.com/forums/msg79829/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79829/</guid>
		<author>burake</author>
		<pubDate>Wed, 22 May 2013 20:32:31 GMT</pubDate>
		<category>Tips &amp; Tricks</category>
	</item>

	<item>
		<title>360 precision absolute MK1 - For Sale</title>
				
		<description>I have a 360 head for sale...not used in many many years and only used in anger two or three times....&lt;img title=&quot;smile&quot; align=&quot;absmiddle&quot; border=&quot;0&quot; src=&quot;http://www.panoguide.com/pics/smileys/smile.gif&quot; alt=&quot;smile&quot; /&gt;&lt;br/&gt;&lt;br/&gt;Not sure what it is worth but it wil go on ebay too so I will have some idea soon.&lt;br/&gt;&lt;br/&gt;Any offers, then please contact me.</description>
		<link>http://www.panoguide.com/forums/msg79826/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79826/</guid>
		<author>MickyLuv</author>
		<pubDate>Wed, 22 May 2013 12:55:38 GMT</pubDate>
		<category>Personal Classifieds</category>
	</item>

	<item>
		<title>Re: Need some replace my equipment advice!</title>
				
		<description>Hi Rolf, &lt;br/&gt;One of the advantages of Canon 8-15 mm as a zoom fisheye lens is that you can choose your focal length. You can shoot at 8, at 15 or at values between. When you shoot at 8 mm you'll need 3 shots + 1 nadir to cover the whole sphere, when you shoot at 15 mm you'll need 6 shots around + 1 nadir + 2 (or 1) zenith shot. I prefer mostly shooting at 12 mm. I need 4 shots around + 1 nadir. The resulting equirectangular image (my pano) is sized approx. 10.700x5350 pix. This is for me a good compromise between the time I invest in shooting and stitching and the resolution. If I'd shoot at 8 mm, I'd need less shooting and postprocessing time but my pano would be sized about 7300x3650 pix. And shooting at 15 mm gives a pano of approx. 14000x7000 pix. More resolution means the viewer can zoom in more and pick up more details of the subject.&lt;br/&gt;If you already have a cropped sensor camera why buy a second one? I'd go for 5d m2. When you would shoot with the focal lengths as mentioned above you would need to shoot more frames with a 7D (at the same focal lengths) to cover the sphere .&lt;br/&gt;I don't know about the ISO-performance of 7d but FF cameras are known to have a better ISO performance (less noise). I had to make use of high ISO a couple of times to have a &amp;quot;high enough&amp;quot; shutter speed and I'm glad that I did those shootings with my 5dm2. You can shoot up to 1250 ISO without problems - provided you make noise reduction in the postprocessing.  &lt;br/&gt;Regards&lt;br/&gt;Burak</description>
		<link>http://www.panoguide.com/forums/msg79824/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79824/</guid>
		<author>burake</author>
		<pubDate>Wed, 22 May 2013 10:02:21 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>photograph large paintings, old maps, etc..</title>
				
		<description>Sorry for using an automatic translator.&lt;br/&gt;We are assessing the buy Panogear motorized panoramic head and wanted whether it is advisable for these photographs.&lt;br/&gt;Does anyone have experiences to capture this type of material?&lt;br/&gt;They are usually placed on a wall and we want the end result is no distortion.&lt;br/&gt;Thank you very much! &lt;img title=&quot;smile&quot; align=&quot;absmiddle&quot; border=&quot;0&quot; src=&quot;http://www.panoguide.com/pics/smileys/smile.gif&quot; alt=&quot;smile&quot; /&gt;</description>
		<link>http://www.panoguide.com/forums/msg79822/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79822/</guid>
		<author>microfilme</author>
		<pubDate>Wed, 22 May 2013 08:14:36 GMT</pubDate>
		<category>Tips &amp; Tricks</category>
	</item>

	<item>
		<title>Re: 1st VT of a real estate tour. thanks for all the help PGF</title>
				
		<description>&lt;blockquote&gt;&lt;p class=&quot;quotee&quot;&gt;jasmine lee said:&lt;/p&gt;I think this is a HDR tour, like this ... anyone know how to shoot this kind of image?&lt;/blockquote&gt;&lt;br/&gt;&lt;br/&gt;Most of the (unnatural) look comes from tonemapping (and saturation) of the 32-bit HDR, not from the way the images are photographed.&lt;br/&gt;&lt;br/&gt;This pano was made from bracketed image sets as you can tell from the type of (layered) ghosting of the person behind the window.&lt;br/&gt;&lt;br/&gt;VRBali&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fwww.virtualvisitbali.com&quot; title=&quot;http://www.virtualvisitbali.com&quot;&gt;www.virtualvisitbali.com&lt;/a&gt;</description>
		<link>http://www.panoguide.com/forums/msg79821/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79821/</guid>
		<author>vrbali</author>
		<pubDate>Wed, 22 May 2013 04:25:22 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: Comparing the NN4 and NN5</title>
				
		<description>Heinz, great to see. Definitely going with at least a NN5. NN4 is out of the question now.</description>
		<link>http://www.panoguide.com/forums/msg79819/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79819/</guid>
		<author>Matthew Durr</author>
		<pubDate>Tue, 21 May 2013 22:15:22 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Image distortion at the edge of the viewer</title>
				
		<description>Many thanks.  I must admit that to get the picture of the car interior I had to zoom out from the original position so that really should have triggered something in my head about the actual cause.  &lt;br/&gt;&lt;br/&gt;Thank you for your help!</description>
		<link>http://www.panoguide.com/forums/msg79810/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79810/</guid>
		<author>badmenton</author>
		<pubDate>Tue, 21 May 2013 06:57:36 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Museum Kunstpalast, Duesseldorf</title>
				
		<description>Klapheck Retrospektive:&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fwww.360impressions.de%2FKlapheck%2F&quot; title=&quot;http://www.360impressions.de/Klapheck/&quot;&gt;www.360impressions.de/Klapheck/&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;5D2, Nikon 35mm, Panoneed programmable head with TC handheld-controller, 45shots @20% overlap.&lt;br/&gt;&lt;br/&gt;best, Klaus</description>
		<link>http://www.panoguide.com/forums/msg79805/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79805/</guid>
		<author>klausesser</author>
		<pubDate>Mon, 20 May 2013 21:56:20 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: how you protect pano files? protect pano workflow</title>
				
		<description>hi, my actuoal workflow is:&lt;br/&gt;1) limit domain for viewer (js and swf)&lt;br/&gt;2) encrypt xml files and images pano file (not for mobile)&lt;br/&gt;&lt;br/&gt;now i'm finding some tutorial to:&lt;br/&gt;1) stop non authorized iframe publication;&lt;br/&gt;2) do not allow to download anything by htttrack-wget similar software&lt;br/&gt;&lt;br/&gt;if someone has usefull link...</description>
		<link>http://www.panoguide.com/forums/msg79801/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79801/</guid>
		<author>Luigi Pirandello</author>
		<pubDate>Mon, 20 May 2013 10:36:23 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: A3 Size Photo Slippage</title>
				
		<description>tallmanirl, This is the third time I have read your post and I'm still wondering what you mean by &amp;quot;slip down&amp;quot;...? Do you mean the photo would somehow come out of the frame? Most frames I have used have an indent that you lay the glass in, then the photo, then the cardboard and it is all secured with frame clips/tacks... If done properly, there is no way it could slip.&lt;br/&gt;&lt;br/&gt;&lt;div class=&quot;imagebox&quot; align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.stonesdigital.com/eBay-Craigslist/picturetacks.jpg&quot;/&gt;&lt;/div&gt;</description>
		<link>http://www.panoguide.com/forums/msg79799/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79799/</guid>
		<author>Bob Stone</author>
		<pubDate>Mon, 20 May 2013 01:07:39 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Restaurant Blue Moon v2013</title>
				
		<description>My favorite restaurant in the world, Blue Moon, requested a new tour to replace the existing one on their website, which I shot back in May 2008, due to some internal changes.&lt;br/&gt;&lt;br/&gt;I have just begun working on the images, and here are two in a mini-tour, within the basic design framework I have intended to use (and further build on) for the tour: &lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Frestaurantbluemoon.com%2F1%2FBlueMoonPreview2013%2F&quot; title=&quot;http://restaurantbluemoon.com/1/BlueMoonPreview2013/&quot;&gt;restaurantbluemoon.com/1/BlueMoonPreview2013/&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Here the same panos individually for mobile/HTML5 viewing (stripped down to the panorama images only, using the Flashificator H5 engine)&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Frestaurantbluemoon.com%2F1%2FBM1_H5&quot; title=&quot;http://restaurantbluemoon.com/1/BM1_H5&quot;&gt;restaurantbluemoon.com/1/BM1_H5&lt;/a&gt;&lt;br/&gt;and&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Frestaurantbluemoon.com%2F1%2FBM2_H5&quot; title=&quot;http://restaurantbluemoon.com/1/BM2_H5&quot;&gt;restaurantbluemoon.com/1/BM2_H5&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;The restaurant houses the second biggest private bottle collection in the world, with around 22.000 bottles of wine/beer/alcohol... it is absolutely a wonderful place, and I have dined there on regular basis since I first experienced it some 8 years ago.&lt;br/&gt;&lt;br/&gt;_______________________________&lt;br/&gt;Trausti&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fflashificator.com%2Fgallery.htm&quot; title=&quot;http://flashificator.com/gallery.htm&quot;&gt;flashificator.com/gallery.htm&lt;/a&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com/r/?p=http%3A%2F%2Fgoo.gl%2FnKqnr&quot; title=&quot;http://goo.gl/nKqnr&quot;&gt;goo.gl/nKqnr&lt;/a&gt;</description>
		<link>http://www.panoguide.com/forums/msg79798/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79798/</guid>
		<author>Flashificator</author>
		<pubDate>Sun, 19 May 2013 23:41:55 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: historical townhall in Wuppertal, Germany</title>
				
		<description>Beautiful work Klaus. And a big WB-challenge. Thanks for sharing.&lt;br/&gt;Regards&lt;br/&gt;Burak</description>
		<link>http://www.panoguide.com/forums/msg79792/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79792/</guid>
		<author>burake</author>
		<pubDate>Sun, 19 May 2013 08:47:42 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: Curry Village tent cabin</title>
				
		<description>While the electronic safe is a nice touch and useful to let the gear in when you travel to bathroom, the footprints on the ceiling surprise you until you realize that is a camp or tent rather than a cabin, and  the ceiling could easily be under someones feet sometimes.&lt;br/&gt;&lt;br/&gt;thanks for sharing,&lt;br/&gt;Dorin</description>
		<link>http://www.panoguide.com/forums/msg79790/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79790/</guid>
		<author>DorinDXN</author>
		<pubDate>Sun, 19 May 2013 08:00:20 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: PTGui Pro or AutoPano Giga? (latest versions)</title>
				
		<description>Panos are an avocation for me. I use both PTGui Pro and AutoPano Giga and like them equally.&lt;br/&gt;&lt;br/&gt;PTGui was recommended to me by a pro in the visual effects industry. I like it, works great, no complaints, but the GUI it's not very intuitive.  When I was starting out it was tough to figure out on my own however the support is excellent.&lt;br/&gt;&lt;br/&gt;Autopano is good as well.  It's interface is a little bit more user friendly and if I had started out with it, I may have never tried anything else.&lt;br/&gt;&lt;br/&gt;Try the demos before you decide.  In my vocation I get the best I can afford, and this doesn't always mean the most expensive.  Since  panoramic software is a tool you'll be working with professionally, be sure you have a grasp of it and don't let a difference of $30 be part of the decision. &lt;br/&gt;&lt;br/&gt;My 2 cents. YMMV.&lt;br/&gt;&lt;br/&gt;[edited for typographical error]</description>
		<link>http://www.panoguide.com/forums/msg79789/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg79789/</guid>
		<author>GlamourBomb</author>
		<pubDate>Sun, 19 May 2013 05:33:36 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

</channel>
</rss>	
